Billingham Synthonia Football Club Official Website Archives
Billingham Synthonia Football Club Official Website

League Table 2012/13

View Results 2012/13 > | View Player Stats 2012/13 >

Ebac Northern League Division 1
PosTeamPWDLFAWDLFAGDPts
1 Darlington 1883 (P) 46 21 2 0 72 16 19 0 4 73 19 110 122
2 Spennymoor Town 46 17 4 2 46 14 16 6 1 62 20 74 109
3 Whitley Bay 46 13 4 6 57 29 14 3 6 53 33 48 88
4 West Auckland Town 46 15 4 4 63 34 10 5 8 49 41 37 84
5 Dunston UTS 46 13 4 6 44 26 10 6 7 30 24 24 79
6 Bishop Auckland 46 12 3 8 49 42 12 4 7 46 35 18 79
7 Ashington 46 10 7 6 53 30 11 6 6 53 38 38 76
8 Shildon 46 12 4 7 50 30 7 8 8 33 39 14 69
9 Consett 46 9 4 10 35 34 10 7 6 33 29 5 68
10 Celtic Nation 46 10 6 7 39 37 9 4 10 41 42 1 67
11 Guisborough Town 46 12 2 9 45 46 8 4 11 33 41 -9 66
12 Billingham Synthonia 46 7 8 8 35 36 10 2 11 44 47 -4 61
13 Penrith 46 8 4 11 47 43 9 5 9 45 53 -4 60
14 Durham City 46 11 1 11 55 44 6 7 10 35 46 0 59
15 Bedlington Terriers * 46 11 4 8 58 39 7 3 13 32 44 7 58
16 Team Northumbria 46 8 8 7 38 30 6 6 11 25 50 -17 56
17 Newton Aycliffe 46 10 1 12 38 44 6 4 13 33 45 -18 53
18 Hebburn Town 46 6 6 11 42 61 9 2 12 39 48 -28 53
19 Marske United 46 8 2 13 31 47 7 2 14 35 44 -25 49
20 Billingham Town 46 8 5 10 40 56 5 3 15 44 69 -41 47
21 Newcastle Benfield 46 8 3 12 23 38 6 1 16 28 50 -37 46
22 Sunderland RCA * 46 5 5 13 28 51 7 3 13 34 52 -41 41
23 South Shields (R) 46 5 3 15 27 56 6 2 15 27 61 -63 38
24 Norton & Stockton Anc. (R) 46 4 3 16 20 63 2 4 17 19 65 -89 25

* Deducted 3 points

< Back to League History


© Copyright Billingham Synthonia FC