Billingham Synthonia Football Club Official Website Archives
Billingham Synthonia Football Club Official Website

League Table 2017/18

View Results 2017/18 > | View Player Stats 2017/18 >

Ebac Northern League Division 1
PosTeamPWDLFAWDLFAGDPts
1 Marske United (P) 42 17 2 2 51 18 15 4 2 51 13 71 102
2 Morpeth Town (P) 42 16 4 1 57 24 14 3 4 60 28 65 97
3 Shildon 42 11 7 3 43 30 13 1 7 50 25 38 80
4 Sunderland RCA 42 12 4 5 45 21 12 3 6 51 33 42 79
5 West Auckland 42 12 5 4 61 31 11 4 6 46 33 43 78
6 Stockton Town 42 12 1 8 50 38 11 1 9 41 34 19 71
7 Newcastle Benfield 42 11 1 9 39 41 11 4 6 51 30 19 71
8 North Shields 42 10 5 6 62 38 11 1 9 41 35 30 69
9 Consett 42 12 3 6 54 34 9 2 10 39 49 10 68
10 Dunston UTS 42 9 1 11 35 37 10 5 6 42 31 9 63
11 Ryhope CW 42 8 1 12 35 46 11 2 8 50 41 -2 60
12 Ashington 42 10 2 9 41 31 6 9 6 39 36 13 59
13 Team North 42 10 2 9 32 30 7 3 11 32 40 -6 56
14 Newton Aycliffe 42 9 3 9 27 31 4 10 7 26 27 -5 52
15 Guisborough Town 42 9 5 7 32 34 6 5 10 38 48 -12 52
16 Whitley Bay 42 4 6 11 34 51 11 0 10 39 40 -18 51
17 Penrith 42 7 2 12 40 45 8 1 12 31 40 -14 48
18 Seaham Red Star 42 7 3 11 35 45 5 4 12 22 45 -33 43
19 Bishop Auckland 42 10 2 9 41 45 3 2 16 27 67 -44 43
20 Jarrow Roofing (R) 42 4 5 12 30 49 7 1 13 40 53 -32 39
21 Washington (R) 42 2 4 15 20 60 2 2 17 19 72 -93 18
22 Billingham Synthonia (R) 42 2 3 16 17 67 0 4 17 11 61 -100 13

< Back to League History


© Copyright Billingham Synthonia FC