Billingham Synthonia Football Club Official Website Archives
Billingham Synthonia Football Club Official Website

League Table 1946/47

View Results 1946/47 > | View Player Stats 1946/47 >

Northern League - 1946/47
PosTeamPWDLFAPts
1 Bishop Auckland 26 18 2 6 81 47 38
2 Crook CW 26 18 2 6 85 50 38
3 Stanley United 26 15 5 6 82 49 35
4 Shildon 26 15 5 6 72 45 35
5 Willington 26 13 5 8 67 53 31
6 Ferryhill Athletic 26 13 3 10 77 66 29
7 Evenwood Town 26 10 6 10 65 72 26
8 Heaton Stannington 26 11 2 13 58 68 24
9 Billingham Synthonia 26 9 3 14 58 60 21
10 Tow Law Town 26 9 3 14 59 68 21
11 West Auckland Town 26 7 5 14 40 62 19
12 South Bank 26 7 4 15 65 61 18
13 Whitby Town 26 7 4 15 46 75 18
14 Brandon Welfare * 26 4 3 19 38 117 11

* Left

Note: Bishop Auckland beat Crook CW in extra match title decider.

< Back to League History


© Copyright Billingham Synthonia FC