Billingham Synthonia Football Club Official Website Archives
Billingham Synthonia Football Club Official Website

League Table 1947/48

View Results 1947/48 > | View Player Stats 1947/48 >

Northern League - 1947/48
PosTeamPWDLFAPts
1 Ferryhill Athletic 26 20 4 2 90 40 44
2 Bishop Auckland 26 17 3 6 90 41 37
3 South Bank 26 13 7 6 61 40 33
4 Shildon 26 15 0 11 52 51 30
5 Evenwood Town 26 12 5 9 53 44 29
6 Stanley United 26 10 7 9 60 62 27
7 Tow Law Town 26 12 3 11 58 61 27
8 Crook CW 26 12 3 11 53 58 27
9 Willington 26 11 3 12 53 54 25
10 West Auckland Town 26 8 5 13 57 73 21
11 East Tanfield CW * 26 7 5 14 52 67 19
12 Whitby Town 26 8 3 15 52 76 19
13 Heaton Stannington 26 4 7 15 47 66 15
14 Billingham Synthonia 26 5 1 20 51 96 11

* Left

< Back to League History


© Copyright Billingham Synthonia FC