Billingham Synthonia Football Club Official Website Archives
Billingham Synthonia Football Club Official Website

League Table 1965/66

View Results 1965/66 > | View Player Stats 1965/66 >

Northern League - 1965/66
PosTeamPWDLFAPts
1 Whitley Bay 34 25 7 2 89 46 52
2 North Shields 34 22 5 7 109 51 49
3 Bishop Auckland 34 20 8 6 75 33 48
4 Spennymoor United 34 15 10 9 70 62 40
5 Tow Law Town 34 14 11 9 66 39 39
6 Evenwood Town 34 17 5 12 79 56 37*
7 Whitby Town 34 15 6 13 63 57 36
8 Crook Town 34 14 7 13 82 66 35
9 Billingham Synthonia 34 14 7 13 59 51 35
10 Blyth Spartans 34 13 7 14 87 81 33
11 Ferryhill Athletic 34 13 7 14 57 88 33
12 Willington 34 12 7 15 64 79 31
13 Penrith 34 12 5 17 54 62 29
14 Stanley United 34 13 3 18 78 90 29
15 West Auckland Town 34 9 9 16 47 66 27
16 Shildon 34 8 6 20 66 112 22
17 South Bank 34 8 4 22 56 106 20
18 Durham City 34 5 5 24 48 104 15

* 2 Pts Deducted

< Back to League History


© Copyright Billingham Synthonia FC