Billingham Synthonia Football Club Official Website Archives
Billingham Synthonia Football Club Official Website

League Table 1969/70

View Results 1969/70 > | View Player Stats 1969/70 >

Northern League - 1969/70
PosTeamPWDLFAPts
1 Evenwood Town 34 26 5 3 88 34 57
2 Whitley Bay 34 23 6 5 78 26 52
3 Blyth Spartans 34 23 6 5 92 34 52
4 Spennymoor United 34 20 5 9 80 48 45
5 Durham City 34 15 9 10 53 40 39
6 North Shields 34 18 5 11 71 57 39*
7 South Bank 34 14 7 13 55 51 35
8 Billingham Synthonia 34 12 10 12 61 62 34
9 Tow Law Town 34 13 8 13 55 51 32*
10 Whitby Town 34 11 10 13 45 49 32
11 Shildon 34 10 12 12 53 59 32
12 Bishop Auckland 34 6 14 14 43 68 26
13 West Auckland Town 34 7 11 16 37 43 25
14 Penrith 34 7 11 16 47 72 25
15 Stanley United 34 10 4 20 37 86 24
16 Willington 34 8 6 20 45 76 22
17 Crook Town 34 6 9 19 45 73 21
18 Ferryhill Athletic 34 5 6 23 32 83 14*

* 2 Pts Deducted

< Back to League History


© Copyright Billingham Synthonia FC