Billingham Synthonia Football Club Official Website Archives
Billingham Synthonia Football Club Official Website

League Table 1982/83

View Results 1982/83 > | View Player Stats 1982/83 >

Northern League Div 1 - 1982/83
PosTeamPWDLFAGDPts
1 Blyth Spartans 36 23 11 2 92 31 +61 80
2 Whitby Town 36 23 9 4 80 34 +46 78
3 Horden CW 36 21 5 10 65 35 +30 68
4 Bishop Auckland 36 17 13 6 69 34 +35 64
5 Spennymoor United 36 17 10 9 70 53 +17 61
6 Billingham Synthonia 36 16 12 8 71 43 +28 60
7 North Shields 36 17 7 12 73 46 +27 58
8 Tow Law Town 36 16 10 10 71 63 +8 58
9 Consett 36 15 10 11 53 37 +16 55
10 Crook Town 36 16 7 13 54 47 +7 55
11 South Bank 36 14 12 10 56 32 +24 54
12 Ferryhill Athletic 36 14 12 10 53 42 +11 54
13 Whitley Bay 36 13 8 15 56 50 +6 47
14 Shildon 36 9 11 16 48 71 -23 38
15 Evenwood Town 36 9 8 19 49 67 -18 35
16 Ashington 36 9 6 21 36 73 -37 33
17 Durham City (R) 36 4 8 24 32 83 -51 20
18 West Auckland Town (R) 36 5 3 28 37 110 -73 18
19 Willington (R) 36 2 2 32 26 140 -114 8

< Back to League History


© Copyright Billingham Synthonia FC