Billingham Synthonia Football Club Official Website Archives
Billingham Synthonia Football Club Official Website

League Table 1992/93

View Results 1992/93 > | View Player Stats 1992/93 >

Northern League Div 1 - 1992/93
PosTeamPWDLFAGDPts
1 Whitby Town 38 26 10 2 104 30 +74 88
2 Billingham Synthonia 38 25 10 3 98 41 +57 85
3 Guisborough Town 38 25 9 4 91 35 +56 84
4 Blyth Spartans 38 26 4 8 83 35 +48 82
5 Seaham Red Star 38 21 10 7 76 45 +31 73
6 Durham City 38 21 10 7 73 51 +22 73
7 Stockton 38 14 15 9 65 59 +6 57
8 Murton 38 14 12 12 72 65 +7 54
9 Chester-le-Street Town 38 15 8 15 82 82 0 53
10 Consett 38 15 7 16 54 56 -2 52
11 Northallerton Town 38 13 14 11 54 47 +7 50*
12 West Auckland Town 38 12 9 17 64 76 -12 45
13 Newcastle Blue Star 38 12 6 20 64 81 -17 42
14 Tow Law Town 38 11 8 19 65 73 -8 41
15 Brandon United 38 11 5 22 47 81 -34 38
16 Hebburn 38 8 11 19 74 94 -20 29**
17 Ferryhill Athletic 38 6 10 22 51 97 -46 28
18 Easington Colliery (R) 38 6 8 24 51 94 -43 26
19 Peterlee Newtown (R) 38 3 9 26 40 105 -65 18
20 South Bank (Left) 38 3 11 24 34 95 -61 17*

* 3 Pts Deducted

** 6 Pts Deducted

< Back to League History


© Copyright Billingham Synthonia FC